Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 181.800 181.050 181.525 0.425
Aug 179.825 178.325 178.750 - 0.500
Oct 182.675 181.575 181.975 - 0.125
Dec 186.600 185.775 186.150 0.150
Feb 189.700 188.975 189.375 0.150
Apr 191.475 190.750 191.150 0.075
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.375 96.125 96.775 0.425
Jul 100.800 99.275 99.875 - 0.100
Aug 100.150 98.600 99.125 - 0.275
Oct 84.625 83.600 84.050 0.150
Dec 77.400 76.575 76.975 0.250
Feb 81.400 80.825 81.250 0.400
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 247.650 246.300 246.675 - 0.025
Aug 260.975 257.950 258.700 - 1.375
Sep 261.975 259.225 259.875 - 1.200
Oct 262.400 259.775 260.550 - 1.100
Nov 261.525 259.150 259.900 - 0.875
Jan 258.475 256.500 257.275 - 0.625
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.375 96.125 96.775 0.425
Jul 100.800 99.275 99.875 - 0.100
Aug 100.150 98.600 99.125 - 0.275
Oct 84.625 83.600 84.050 0.150
Dec 77.400 76.575 76.975 0.250
Feb 81.400 80.825 81.250 0.400
Jun 97.375 96.125 96.775 0.425
Jul 100.800 99.275 99.875 - 0.100
Aug 100.150 98.600 99.125 - 0.275
Oct 84.625 83.600 84.050 0.150
Dec 77.400 76.575 76.975 0.250
Feb 81.400 80.825 81.250 0.400
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.73
Jun 20.99
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
ROBINSON & BELEW INC | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN